内容发布更新时间 : 2024/11/15 4:30:31星期一 下面是文章的全部内容请认真阅读。
标准
列竖式计算
2.14-0.9= 0.75-0.38= 3-2.25= 1.57+3.43= 18.54-9.9=
36×99= 3.24÷0.24= 22.8÷3= 5.98÷0.23= 19.76÷5.2=
3.81÷7= 32÷42= 246.4÷13= 2.17÷0.7= 5.3+6.7=
0.25×0.046= 0.396÷1.2= 0.756÷0.36= 15.6×13= 0.18×15=
0.025×14= 3.06×36= 3.84×2.6= 5.76×3= 7.15×22= 90.75
文案
标准
÷3.3= 3.68×0.2= 16.9÷0.13= 1.55÷3.9= 3.7×0.016=
13.76×0.8= 8.8 0.042×0.54= 0.7610.1÷3.3= 10.756.45×0.73= 3.0819.76÷5.2= 18.72文案
×9.5= 8.4×1.3= 6.4×0.32= 2.52×3.4= 1.08÷12.5= 3.25×9.04= 12.5×0.43= 1.5×26.7= 5.22÷3.6= 62.4÷2.6= 0.544×0.5= 4.48×25= 4.8×8.8= 0.43÷29= 5.98÷0.16= 1.44×0.4=
×0.25=
×0.28=
÷0.23=
÷1.8=
标准
11.7÷2.6= 19.4÷12= 5.98÷0.23= 19.76÷5.2= 10.8÷4.5=
21÷1.4= 8.84÷1.7= 6.21÷0.03= 1.89÷0.54= 0.51÷0.22=
7.1÷2.5= 1.998÷0.54= 1.28÷0.16= 2.1÷0.4= 2.56÷3.2=
50.18÷38.6= 4.68÷7.5= 14.7÷0.07= 5.4÷0.15= 124.8÷0.24=
23.4÷5.85= 25.2÷6= 34.5 ÷15= 1.8÷12= 24÷15=
1.8÷12= 6.3÷14= 72÷15= 14.21÷7= 1.26÷18=
文案
标准
43.5÷29= 18.9÷27= 1.35÷15= 28.6÷11= 20.4÷24=
3.64÷52= 15.6÷12= 328÷16= 1.35÷27= 7.65÷0.85=
12.6÷0.28= 35.4×4.2= 0.042×0.54= 0.76×0.32= 5.22÷29=
18.72÷3.6= 0.25×0.046= 2.52×3.4= 1.08×25= 4.67×
0.9= 5×2.44= 1.666×6.1= 9.432×0.002= 5.6×6.5=
文案
标准
4.88×2.9= 5.61×4.3= 8.9×2.4= 5.5×55= 9.77×
0.02= 1.384×5.1= 8.78×83= 2.6×61= 0.059×0.2= 4.268
×1.7= 57×5.7= 9.46×2.85= 17.8×6.4= 1.5×4.9= ×0.88= 2.346÷2.3 =
文案
2.5