内容发布更新时间 : 2024/12/22 18:10:25星期一 下面是文章的全部内容请认真阅读。
e+0000.000000000000e+0000.000000000000e+000 -5.176670596524e-002 4.958522909877e-002
5. 矩阵的所有特征值λ为:
λ1 =5.650488993501e-002 λ2 =6.360627875745e-001 λ3 =9.355889078188e-001
λ4 =-9.805309562902e-001 + 1.139489127430e-001*i λ5 =-9.805309562902e-001 + 1.139489127430e-001*i λ6 =-1.484039822259e+000 λ7 =1.577548557113e+000
λ8 =-2.323496210212e+000 + 8.930405177200e-001*i λ9 =-2.323496210212e+000 + 8.930405177200e-001*i λ10=3.383039617436e+000
6. 矩阵的所有实特征值对应的特征向量为:
矩阵与特征值λ1=5.650488993501e-002对应的特征向量为X1[10]: -5.105003830620e+000 -4.886319842355e+000 9.505161576142e+000 -9.604334110489e+000 -3.045741988151e+000 1.574873885600e+001 -7.109654943654e+000 1.000000000000e+000
矩阵与特征值λ2=6.360627875745e-001对应的特征向量为X2[10]: 4.745031936534e+000 3.157868541747e+000 1.729946912419e+001 -3.187521973521e+001 7.794009603193e+000 -1.004255685844e+001 1.310524273052e+001 1.000000000000e+000
矩阵与特征值λ3=9.355889078188e-001对应的特征向量为X3[10]: 2.792418944526e+000 1.598236841510e+000 -5.207507040906e-001 -1.225708535858e+001 7.241214790770e+000 -5.398214501428e+000 -1.216518754415e+0011.000000000000e+000
矩阵与特征值λ6=-1.484039822259e+000对应的特征向量为X6[10]: -1.730784582110e+001 2.408192534965e+001 4.133852365114e-001 9.287334657923e-002 -7.832726042765e-002 -6.374274025708e-001 -3.784865409365e-001 1.000000000000e+000
矩阵与特征值λ7=1.577548557113e+000对应的特征向量为X7[10]: 6.217350824575e-001 -1.115111815225e-001 -2.483773580801e+000 -3.815605442529e+000 8.117305509387e+000 -1.239170883674e+000 2.691900144837e+000 1.000000000000e+000
矩阵与特征值λ10=3.383039617436e+000对应的特征向量为X10[10]: -4.367398732970e-001 -9.063574014237e-001 -1.963340418326e+000 -1.269297783865e+000 -1.072448834413e+000 3.625108238697e-001 2.112744711308e+000 1.000000000000e+000
-6.788331788207e-001 -7.395037126270e+000
-1.980049331453e+000 1.670757770479e+001
-1.667886451700e+000 2.841008912972e+001
-8.572044074529e+000 -3.403204760828e-001
-1.306860840419e+000 -6.800309586190e-001
-1.082857447819e+000 1.682905297743e+000